CEVNI
Maps - CEVNI - Canal du Midi history
Signs and Marking for European Waterways
Here is an overview of the waterway sign, signals and markings for the canals and rivers in France as found in the CEVNI (Code Européen des Voies de la Navigation Intérieure), European Code for Interior Navigation.
Cat | Code | Description |
---|---|---|
A | Prohibitory Signs | |
A1 | (Boards, flags or lights)
| |
No entry, except for small engineless crafts. | ||
A2 | No overtaking. | |
A3 | No overtaking of convoys by convoys. | |
A4 | No passing or overtaking. | |
A5 | No berthing (i.e. no anchoring or making fast to the bank). | |
A6 | No anchoring or trailing of anchors, cables or chains. | |
A7 | No making fast to the bank. | |
A8 | No turning. | |
A9 | Do not create wash. | |
A10 | No passing outside the area marked (in openings of bridges or weirs). | |
A11 | Entry prohibited, but prepare to get under way. | |
A12 | Motorized craft prohibited. | |
A13 | All sports or pleasure craft prohibited. | |
A14 | Water skiing prohibited. | |
A15 | Sailing vessels prohibited. | |
A16 | Rowing boats prohibited (All craft other than motorized vessels or sailing craft prohibited). | |
B | Mandatory Signs | |
B1 | Proceed in the direction shown by the arrow. | |
B2 | Move to the side of the channel on your port or starboard side. | |
B3 | Keep to the side of the channel on your port or starboard side. | |
B4 | Cross channel to port or starboard. | |
B5 | Stop as prescribed in the Regulations. | |
B6 | Do not exceed the speed indicated (in km/h). | |
B7 | Give a sound signal. | |
B8 | Keep a particulary sharp lookout. | |
B10 | Lights signalling boats leaving harbour or tributary waterway. | |
C | Restrictive Signs | |
C1 | Depth of water limited | |
C2 | Headroom limited. | |
C3 | Width of passage or channel limited. | |
C4 | There are restrictions on navigation: make enquiries. | |
C5 | The channel lies at a distance from the right (left) bank; the figure shown on the sign indicates the distance in metres, measured from the sign, to which vessels should keep. | |
D | Recommendatory Signs | |
D1 | (Signals marks or lights)
| |
D2 | You are recommended to keep within the area indicated (in openings of bridges or weirs). | |
D3 |
| |
E | Informative Signs | |
E1 | (Boards or lights) Entry permitted (general sign). | |
E2 | Overhead cable crossing. | |
E4 | Ferry-boat not moving independently. | |
E5 | Berthing (i.e. anchoring or making fast to the bank) permitted. | |
E6 | Anchoring or trailing of anchors, cables or chains permitted. | |
E7 | Making fast to the bank permitted. | |
E8 | Turning area. | |
E9 | The waterways being approached are considered to be tributaries of this waterway. | |
E10 | This waterway is considered to be a tributary of the waterway being approached. | |
E11 | End of a prohibition or obligation applying to traffic in one direction only, or end of a restriction. | |
E13 | Drinking water outlet. | |
E14 | Telephone booth reserved for river traffic. | |
E15 | Motor vessels permitted. | |
E16 | Sport or pleasure craft permitted. | |
E17 | Water skiing permitted. | |
E18 | Sailing vessels permitted. | |
E19 | Craft other than motorized vessels or sailing craft permitted. | |
F | Auxiliary Signs | |
Luminous white arrow combined with a red lights mean : No entry to the basin to which the arrow is pointing. |
To refresh your memory
Cat | Description |
---|---|
Small craft | under 20 m in length |
Normal craft | over 20 m in length |
Give way | small craft usually give way to normal craft |
Right bank | on the right when proceeding downstream |
Left bank | on the left when proceeding downstream |
Waterways | Class 1 are rivers Class 2 are canals and lakes |
Downloads
You can download a copy of the CEVNI code in pdf format from the UNECE web site.
Sources
- UNECE - United Nations Economic Commission for Europe.
- wikipedia - Code Européen des Voies de la Navigation Intérieure.